Fixtures & Socials
For dress codes see foot of page.
Internal Club Competition Entry Form
Click here to download the Internal Club Competitions Entry Form (PDF).
MDL & Friendly Fixtures Season 2025 / Events Calendar | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Time | Match | Opponent | Home / Away | Format
| Total Points | Running Total | Social Event |
Sat | 19-Apr | 2.00 | – | Opening the Green | H | – | |||
Thurs | 8-May | 6.00 | Friendly | Dartmouth (Ashes) | A | 4 rinks triples | |||
Sat | 10-May | 2.30 | MDL | TCBC B team | A | 4 rinks fours | |||
Sat | 17-May | 2.30 | MDL | Abbrook Park | H | 4 rinks fours | |||
Wed | 21-May | 6.00 | MDL Foxlands | Torquay | H&A | 2 rinks fours | |||
Sat | 24-May | 2.00 | MDL | Starcross | A | 4 rinks fours | |||
Sun | 25-May | 10.00-4.00 | BIG BOWLS WEEKEND | OPEN DAY At THE CLUB | H | ||||
Tues | 27-May | 6.15 | MDL Top Club (Knockout) | Kings | H | 2 x 2 singles 1 x pairs 1 x triples 1 x fours | |||
Sat | 31-May | 2.30 | MDL | Chudleigh | A | 4 rinks fours | |||
Tues | 3-Jun | 2.00 | Friendly | Totnes | H | 4 rinks triples | |||
Sat | 7-Jun | 2.30 | MDL | Brixham | H | 4 rinks fours | Social Event | ||
Sat | 14-Jun | 2.30 | MDL | Brixham | A | 4 rinks fours | |||
Thurs | 19-Jun | 2.00 | Friendly | Kingsbridge Park | H | 4 rinks triples | |||
Sat | 21-Jun | 2.30 | MDL | Babbacombe | A | 4 rinks fours | |||
Sat | 28-Jun | 2.30 | MDL | Kingsbridge Park | H | 4 rinks fours | Social Event | ||
Sat | 5-Jul | 2.00 | MDL | Abbrook Park | A | 4 rinks fours | |||
Mon | 7-Jul | 2.00 | Friendly | Buckfastleigh | A | 4 rinks triples | |||
Sat | 12-Jul | 2.30 | MDL | Chudleigh | H | 4 rinks fours | |||
Tues | 22-Jul | 6.00 | Friendly | Dartmouth (Ashes) | H | 4 rinks triples | |||
Sat | 26-Jul | 2.30 | MDL | Starcross | H | 4 rinks fours | Social Event | ||
Sat | 2-Aug | 2.30 | MDL | Kingsbridge Park | A | 4 rinks fours | |||
Mon | 4-Aug | 2.00 | Friendly | Buckfastleigh | H | 4 rinks triples | |||
Sat | 9-Aug | 2.30 | MDL | Babbacombe | H | 4 rinks fours | |||
Sat | 16-Aug | 2.30 | MDL | TCBC B team | H | 4 rinks fours | Social Event | ||
Tues | 26-Aug | 2.00 | Friendly | Totnes | A | 4 rinks triples | |||
Sun | 31-Aug | 2.00 | Friendly | Kingsbridge Park | A | 4 rinks triples | |||
Sat | 13-Sep | 10.00 | Finals Day | Stoke Fleming | H | ||||
Sun | 14-Sep | 10.00 | Finals Day | Stoke Fleming | H | ||||
Sat | 21-Sep | 2.00 | Village Day | Stoke Fleming | H | ||||
TBC | October | TBC | Presentation Dinner | ||||||
Wed | 19-Nov | 7.00 | AGM | Stoke Fleming Village Hall, Ron |
Dress Codes
MDL matches – white trousers and new club shirts
Friendlies – white trousers and club shirts (old design or new) except for Dartmouth Ashes which will be grey trousers and club shirts (old design or new)
Top Club – grey trousers and new club shirts
Club Competitions – grey trousers and club shirts (old or new design)
Opening the Green – grey trousers and club shirts
Club Nights and roll ups – smart casual please
Big Bowls Weekend – grey trousers and club shirts (new design)